Asian Communication Handbook 2008Indrajit Banerjee, Stephen Logan |
Contents
Introduction | 1 |
Weapons of Mass Distraction? UN Perspectives on | 7 |
Opportunities and Challenges | 13 |
Mapping the Murdochisation of the Media | 32 |
Role of the Media in National Development in the 21st Century | 42 |
An | 49 |
The Challenges of Communication Education in Asia | 58 |
Challenges Facing Schools of Journalism and | 67 |
Indonesia | 217 |
Japan | 237 |
South Korea | 258 |
Lao PDR | 280 |
Malaysia | 292 |
Mongolia | 306 |
Myanmar | 317 |
Nepal | 335 |
Osama bin Laden as Reported | 74 |
What Questions | 86 |
Community Radio and People Empowerment | 93 |
communicaTion scenes | 99 |
Bangladesh | 101 |
Bhutan | 133 |
Brunei | 146 |
Cambodia | 154 |
China including Hong Kong SAR | 168 |
India | 199 |
Pakistan | 369 |
Philippines | 405 |
Singapore | 417 |
Sri Lanka | 446 |
Thailand | 461 |
Timor Leste | 482 |
Vietnam | 526 |
About the Contributors | 545 |
Common terms and phrases
advertising agencies alternative media areas Asia Asian Association Bangladesh Bangladesh Betar Bhutan broadband cable cent channels China Chinese cinema community radio companies country’s cultural daily East Timor economic electronic media English entertainment F M F film industry foreign Free-to-air Freedom House global groups growth ICTs India Indonesia institutions Internet service providers issues Japan journalism journalists Kathmandu Korean language launched licences Literacy magazines major Mass Communication mass media media industry media policy MediaCorp million mobile Myanmar Nepal networks newspapers operators organisations Pakistan People’s political population press freedom print media production professional programmes published radio stations regional regulations Retrieved role satellite sector Singapore SingTel social society subscribers Tamil Telecom Telecommunications telephone television terrestrial Tetum Thailand Timor Leste tion University Vietnam Vietnamese weekly World Bank Group World Factbook
