Seafood Processing By-Products: Trends and ApplicationsSe-Kwon Kim The seafood processing industry produces a large amount of by-products that usually consist of bioactive materials such as proteins, enzymes, fatty acids, and biopolymers. These by-products are often underutilized or wasted, even though they have been shown to have biotechnological, nutritional, pharmaceutical, and biomedical applications. For example, by-products derived from crustaceans and algae have been successfully applied in place of collagen and gelatin in food, cosmetics, drug delivery, and tissue engineering. Divided into four parts and consisting of twenty-seven chapters, this book discusses seafood by-product development, isolation, and characterization, and demonstrates the importance of seafood by-products for the pharmaceutical, nutraceutical, and biomedical industries. |
Contents
| 10 | |
| 21 | |
Development of Functional Materials from Seafood Byproducts by Membrane Separation Technology | 35 |
Processing and Characterization of Salt Fermented Fish Jeotgal Using Seafood Byproducts in Korea | 63 |
Isoelectric SolubilizationPrecipitation as a Means to Recover Protein and Lipids from Seafood Byproducts | 100 |
Advances in the Processing of Marine Discard and Byproducts | 125 |
Recovery of Gelatin with Improved Functionality from Seafood Processing Waste | 144 |
Utilization of Fish Waste for the Making of Fish Sauce | 171 |
Potential Uses of Lactic Acid Bacteria in Seafood Products | 341 |
Chitin and Its Beneficial Activity as an Immunomodulator in Allergic Reactions | 361 |
Chitosan Nanoparticles Preparation Characterization and Applications | 370 |
Chitin Chitosan and Their Derivatives Against Oxidative Stress and Inflammation and Some Applications | 389 |
Lipid Bodies Isolated Microalgae Residues as a Source for Bioethanol Production | 406 |
Bioactive Metabolites and ValueAdded Products from Marine Macroalgae | 423 |
The Application of Fish Collagen to Dental and Hard Tissue Regenerative Medicine | 455 |
Applications of Seafood Byproducts in the Food Industry and Human Nutrition | 463 |
Enzymes from Fish Processing Waste Materials and Their Commercial Applications | 182 |
Functional Proteins and Peptides from Fish Skin | 197 |
Seafood Processing Byproducts Collagen and Gelatin | 207 |
Bycatch Utilization in Asia | 243 |
Biological Physical and Chemical Properties of Fish Oil and Industrial Applications | 285 |
Use of Seafood Processing Byproducts in the Animal Feed Industry | 314 |
Antidiabetic and Obesity Effects of Materials from Seafood Byproducts | 529 |
Bioluminescence Isolated from Seafood Byproducts and Its Applications | 540 |
Preparation of Useful Components from Marine Algal Processing Byproducts and Their Applications | 551 |
Functional Properties of Ascidians Byproducts Nutritional and Medicinal Value | 565 |
| 579 | |
